Domain Portfolio — GoDaddy Appraisals
Record of the first 150 domains out of 449. Estimated values expressed in US dollars. Valuation snapshot: 26 October 2026.
Complete Domain Appraisal List
| No. | Domain Name | Estimated Value |
|---|---|---|
| PAGE 1 — DOMAINS 001–050 | ||
| 001 | dorset.world | $1,679 |
| 002 | tuscany.world | $1,655 |
| 003 | kilimanjaro.one | $1,339 |
| 004 | kilimanjaro.world | $1,339 |
| 005 | sicily.one | $1,278 |
| 006 | donaldtrump.one | $1,244 |
| 007 | eiffeltower.one | $1,233 |
| 008 | makkah.world | $1,221 |
| 009 | belfast.world | $1,049 |
| 010 | andalusia.one | $1,037 |
| 011 | sicilia.one | $978 |
| 012 | cornwall.one | $975 |
| 013 | eiffel.world | $868 |
| 014 | lahore.world | $849 |
| 015 | brussels.world | $845 |
| 016 | ronaldo.one | $845 |
| 017 | himalayas.world | $807 |
| 018 | emiliaromagna.one | $805 |
| 019 | costabrava.one | $801 |
| 020 | cristianoronaldo.one | $795 |
| 021 | alula.world | $781 |
| 022 | norfolk.one | $766 |
| 023 | norfolk.world | $766 |
| 024 | umbertobruno.com | $760 |
| 025 | etna.one | $752 |
| 026 | krakow.one | $725 |
| 027 | marche.one | $712 |
| 028 | muf.one | $711 |
| 029 | abruzzo.one | $707 |
| 030 | basilicata.one | $669 |
| 031 | 9876543210.one | $668 |
| 032 | 9876543210.world | $666 |
| 033 | 0123456789.world | $661 |
| 034 | burj.world | $660 |
| 035 | altoadige.one | $637 |
| 036 | stonehenge.one | $635 |
| 037 | stonehenge.world | $635 |
| 038 | brasov.world | $629 |
| 039 | eurocity.one | $627 |
| 040 | charlesdegaulle.one | $625 |
| 041 | brasov.one | $624 |
| 042 | aosta.one | $619 |
| 043 | cluj.one | $616 |
| 044 | umbria.world | $616 |
| 045 | nottingham.world | $610 |
| 046 | uluru.one | $599 |
| 047 | uluru.world | $599 |
| 048 | tallinn.world | $595 |
| 049 | acaya.one | $592 |
| 050 | juve.one | $578 |
| PAGE 1 SUBTOTAL | $41,482 | |
| PAGE 2 — DOMAINS 051–100 | ||
| 051 | juve.world | $578 |
| 052 | juventus.world | $576 |
| 053 | danubedelta.one | $574 |
| 054 | borgagne.one | $572 |
| 055 | burjkhalifa.one | $564 |
| 056 | h24.one | $560 |
| 057 | h24.world | $560 |
| 058 | moderna.one | $557 |
| 059 | bucharest.world | $546 |
| 060 | toscana.one | $544 |
| 061 | abruzzo.world | $543 |
| 062 | buenosaires.world | $536 |
| 063 | dentoni.one | $536 |
| 064 | westminster.world | $529 |
| 065 | gobi.one | $526 |
| 066 | 10001.world | $525 |
| 067 | calabria.world | $517 |
| 068 | alsace.one | $516 |
| 069 | costabrava.world | $513 |
| 070 | ecsat.one | $513 |
| 071 | liguria.world | $512 |
| 072 | basquecountry.one | $510 |
| 073 | cr7.world | $500 |
| 074 | niagarafalls.one | $499 |
| 075 | ubk.one | $498 |
| 076 | ubk.world | $498 |
| 077 | calimera.one | $493 |
| 078 | apulien.one | $488 |
| 079 | cr7.one | $487 |
| 080 | elizabethii.one | $484 |
| 081 | charlesiii.one | $479 |
| 082 | almaktoum.one | $469 |
| 083 | ambani.one | $466 |
| 084 | alberobello.one | $454 |
| 085 | sardegna.world | $448 |
| 086 | brasilia.one | $435 |
| 087 | apuliaregion.one | $430 |
| 088 | cetma.one | $429 |
| 089 | campania.one | $426 |
| 090 | jeddah.world | $420 |
| 091 | carpathians.one | $419 |
| 092 | cambridgeshire.one | $416 |
| 093 | cantabria.one | $410 |
| 094 | clujnapoca.one | $401 |
| 095 | archeoroca.one | $400 |
| 096 | dubaicreek.one | $399 |
| 097 | cristianoronaldo.world | $398 |
| 098 | eiffeltower.world | $398 |
| 099 | erdely.one | $396 |
| 100 | abcdefghijklmnopqrstuvwxyz.one | $395 |
| PAGE 2 SUBTOTAL | $24,342 | |
| PAGE 3 — DOMAINS 101–150 | ||
| 101 | asturias.one | $392 |
| 102 | brussel.one | $390 |
| 103 | balearicislands.one | $386 |
| 104 | normandy.world | $384 |
| 105 | transylvania.world | $382 |
| 106 | aostavalley.one | $379 |
| 107 | bruxelles.one | $378 |
| 108 | calabriaregion.one | $375 |
| 109 | amazonrainforest.one | $374 |
| 110 | barajas.one | $366 |
| 111 | hampshire.one | $365 |
| 112 | hampshire.world | $365 |
| 113 | archeoroca.world | $360 |
| 114 | eurocity.world | $352 |
| 115 | 0987654321.one | $350 |
| 116 | mediterraneo.world | $347 |
| 117 | dentoni.world | $339 |
| 118 | emiliaromagna.world | $339 |
| 119 | andalusia.world | $337 |
| 120 | ciampino.one | $336 |
| 121 | dubaicreektower.one | $334 |
| 122 | cgil.one | $332 |
| 123 | altoadige.world | $327 |
| 124 | vatican.one | $315 |
| 125 | veneto.one | $313 |
| 126 | veneto.world | $313 |
| 127 | collieuganei.world | $311 |
| 128 | riodejaneiro.one | $309 |
| 129 | calabriaregion.world | $302 |
| 130 | danubedelta.world | $300 |
| 131 | charlesiii.world | $297 |
| 132 | deseasonalize.one | $296 |
| 133 | euganeanhills.world | $295 |
| 134 | angkorwat.world | $294 |
| 135 | bogota.world | $294 |
| 136 | elizabethii.world | $294 |
| 137 | bilbao.world | $292 |
| 138 | curitiba.one | $291 |
| 139 | deseasonalization.one | $290 |
| 140 | lombardia.one | $288 |
| 141 | lombardia.world | $288 |
| 142 | borgagne.world | $287 |
| 143 | eastanglia.world | $287 |
| 144 | udine.world | $279 |
| 145 | londra.one | $278 |
| 146 | londra.world | $278 |
| 147 | bigben.world | $275 |
| 148 | charlesdegaulle.world | $273 |
| 149 | cetma.world | $272 |
| 150 | cotswolds.world | $272 |
| PAGE 3 SUBTOTAL | $16,172 | |
| GRAND TOTAL — 150 DOMAINS | $81,996 | |
Summary of the First Three Pages
| Page | Domains | Estimated Value |
|---|---|---|
| 1 | 001–050 | $41,482 |
| 2 | 051–100 | $24,342 |
| 3 | 101–150 | $16,172 |
| OVERALL ESTIMATED VALUE | $81,996 | |
Final Considerations
1. Overall portfolio appraisal. The first 150 domains have a combined automated GoDaddy estimated value of $81,996, with an average of $546.64 per domain. These figures are estimates, not actual purchase offers or guaranteed sale prices.
2. Concentration of estimated value. The first 50 domains account for approximately 50.6% of the total estimated value of the first 150 domains. The average valuation decreases across subsequent pages because the domains are listed in descending order of estimated value.
3. Geographical and territorial domains. A significant proportion of the portfolio consists of regions, cities, landmarks, geographical names and tourism destinations. These digital identities may also be assessed in relation to their potential use for territorial, editorial and digital projects.
4. The .one and .world extensions. Some matching pairs receive identical GoDaddy valuations, such as kilimanjaro.one and kilimanjaro.world, both valued at $1,339. Other pairs show substantial differences, including eiffeltower.one at $1,233 and eiffeltower.world at $398.
5. The EiffelTower.one case. According to the recorded valuations, eiffeltower.one increased from approximately $380 to $1,233. This represents a rise of $853, or approximately 224.5%. Such a change does not, by itself, demonstrate a general increase in market sale prices.
6. Famous names and trademarks. Some domains refer to well-known individuals, organisations or potentially protected names. Before commercial use or resale, third-party rights and relevant trademark restrictions should be considered. A GoDaddy automated appraisal does not grant permission to use a protected name.
7. Future portfolio analysis. This report represents a valuation snapshot of the first 150 digital identities, ranked by estimated value. To complete the analysis of all 449 domains, the remaining GoDaddy pages must be added and the overall total updated.
Valuation source: GoDaddy account screenshots provided by the portfolio owner. Snapshot dated 26 October 2026. Automated appraisals are indicative and do not guarantee actual resale values.